| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| C | AFC Portchester | 38 | 33 | 4 | 1 | 120 | 25 | 95 | 103 |
| 2 | AFC Stoneham | 38 | 27 | 10 | 1 | 114 | 23 | 91 | 91 |
| 3 | Fareham Town | 38 | 23 | 3 | 12 | 83 | 48 | 35 | 72 |
| 4 | Hamble Club | 38 | 23 | 6 | 9 | 81 | 56 | 25 | 72 * |
| 5 | Andover New Street | 38 | 22 | 6 | 10 | 73 | 53 | 20 | 72 |
| 6 | Baffins Milton Rovers | 38 | 21 | 7 | 10 | 73 | 53 | 20 | 70 |
| 7 | Hamworthy Recreation | 38 | 21 | 4 | 13 | 81 | 61 | 20 | 67 |
| 8 | Millbrook | 38 | 18 | 7 | 13 | 74 | 62 | 12 | 61 |
| 9 | Sherborne Town | 38 | 16 | 8 | 14 | 59 | 54 | 5 | 56 |
| 10 | Christchurch | 38 | 14 | 6 | 18 | 73 | 71 | 2 | 48 |
| 11 | Bournemouth | 38 | 12 | 9 | 17 | 59 | 71 | -12 | 45 |
| 12 | Cowes Sports | 38 | 12 | 9 | 17 | 59 | 73 | -14 | 45 |
| 13 | Laverstock & Ford | 38 | 13 | 6 | 19 | 67 | 84 | -17 | 45 |
| 14 | Hythe & Dibden | 38 | 12 | 7 | 19 | 57 | 84 | -27 | 43 |
| 15 | Wincanton Town | 38 | 11 | 7 | 20 | 64 | 100 | -36 | 40 |
| 16 | Brockenhurst | 38 | 12 | 3 | 23 | 50 | 84 | -34 | 39 |
| 17 | Portland United | 38 | 10 | 7 | 21 | 54 | 76 | -22 | 37 |
| 18 | Downton | 38 | 9 | 6 | 23 | 44 | 93 | -49 | 33 |
| R | Blackfield & Langley | 38 | 7 | 3 | 28 | 38 | 85 | -47 | 24 |
| R | United Services Portsmouth | 38 | 2 | 6 | 30 | 29 | 96 | -67 | 12 |
* Adjustment made
![]()
