POS | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Bashley FC | 0 | 0 | 0 | 0 | 0 |
2 | Blandford Utd Youth | 0 | 0 | 0 | 0 | 0 |
3 | Christchurch | 0 | 0 | 0 | 0 | 0 |
4 | Gillingham Town Youth | 0 | 0 | 0 | 0 | 0 |
5 | Hamworthy Rec | 0 | 0 | 0 | 0 | 0 |
6 | Holt Utd | 0 | 0 | 0 | 0 | 0 |
7 | Lilliput Athletic | 0 | 0 | 0 | 0 | 0 |
8 | Poole Town FC U18 Colts | 0 | 0 | 0 | 0 | 0 |
9 | Portland Utd | 0 | 0 | 0 | 0 | 0 |
10 | Swanage Town & Herston | 0 | 0 | 0 | 0 | 0 |
11 | Westlands Sports | 0 | 0 | 0 | 0 | 0 |
* Adjustment made