POS | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Portland United U18 | 5 | 5 | 0 | 0 | 15 |
2 | Ringwood Town Youth U18 | 7 | 5 | 0 | 2 | 15 |
3 | Weymouth FC U18 | 4 | 3 | 0 | 1 | 9 |
4 | Bournemouth Youth Poppies U18 | 5 | 3 | 0 | 2 | 9 |
5 | Bournemouth Sports Youth U18 | 8 | 1 | 3 | 4 | 6 |
6 | Poole Town Youth U18 | 7 | 1 | 1 | 5 | 3 * |
7 | Poole Borough U18 | 6 | 0 | 2 | 4 | 2 |
8 | Holt United Youth U18 | 0 | 0 | 0 | 0 | 0 |
* Adjustment made