DATE | HOME | RESULT/KO | W/L/D | AWAY | VENUE | COMPETITION |
---|---|---|---|---|---|---|
JUL 23 | ||||||
Thur 06 | Blandford United | 0-4 | ![]() | Portland United | Blandford school - 3G | Pre-Season |
Tue 11 | Portland United | 0-2 | ![]() | Dorchester Town | Camp & Satherley Stadium | Pre-Season |
Thur 13 | Holt United | 3-3 | ![]() | Portland United | Petersham Lane | Pre-Season |
Sat 15 | Portland United | 2-0 | ![]() | Hamworthy United | Camp & Satherley Stadium | Pre-Season |
Mon 24 | Hamworthy Recreation | 2-3 | ![]() | Portland United | Hamworthy Club, Magna Rd | Pre-Season |
Sat 29 | Crediton United | 1-2 | ![]() | Portland United | Lords Meadow | Pre-Season |
AUG 23 | ||||||
Tue 01 | Laverstock & Ford | 1-1 | ![]() | Portland United | Church Road | Premier Division |
Sat 05 | Horndean | 3-0 | ![]() | Portland United | Five Heads Park | Emirates FA Cup (ExPR) |
Sat 12 | Portland United | 2-2 | ![]() | Lymington Town | Camp & Satherley Stadium | Premier Division |
Tue 15 | Shaftesbury Town | 0-0 | ![]() | Portland United | Cockrams | Premier Division |
Sat 19 | Portland United | 1-1 | ![]() | Baffins Milton Rovers | Camp & Satherley Stadium | Premier Division |
Sat 26 | Portland United | 1-0 | ![]() | US Portsmouth | Camp & Satherley Stadium | Isuzu FA Vase (1Q) |
Tue 29 | Portland United | 5-3 | ![]() | Totton & Eling | Camp & Satherley Stadium | League Cup |
SEP 23 | ||||||
Sat 02 | Brockenhurst | 3-2 | ![]() | Portland United | Meadens Skoda Arena | Premier Division |
Sat 16 | Portland United | 5-1 | ![]() | Cowes Sports | Camp & Satherley Stadium | Premier Division |
Sat 23 | Wincanton Town | 2-4 | ![]() | Portland United | Wincanton Sports Ground | Isuzu FA Vase (2Q) |
Sat 30 | Portland United | 2-0 | ![]() | Bournmouth Poppies | Camp & Satherley Stadium | Premier Division |
OCT 23 | ||||||
Tue 03 | Portland United | 7:45pm | Romsey Town | Camp & Satherley Stadium | League Cup | |
Sat 07 | Hythe & Dibden | 3:00pm | Portland United | Clayfields | Premier Division | |
Sat 14 | Portland United | 3:00pm | Blackfield & Langley | Camp & Satherley Stadium | Premier Division | |
Tue 17 | Portland United | 7:45pm | Sherborne Town | Camp & Satherley Stadium | Premier Division | |
Sat 21 | Torpoint Athletic | 3:00pm | Portland United | The Mill, Mill Lane | Isuzu FA Vase | |
Sat 28 | Portland United | 3:00pm | Moneyfields | Camp & Satherley Stadium | Premier Division | |
NOV 23 | ||||||
Sat 04 | AFC Portchester | 3:00pm | Portland United | Wicor Recreation Ground | Premier Division | |
Sat 11 | Hamble Club | 3:00pm | Portland United | The Abbey | Premier Division | |
Wed 15 | Sherborne Town | 7:45pm | Portland United | Raleigh Grove | Dorset Senior Cup (1R) | |
Sat 18 | Portland United | 3:00pm | Fareham Town | Camp & Satherley Stadium | Premier Division | |
Sat 25 | Portland United | 3:00pm | Andover New Street | Camp & Satherley Stadium | Premier Division | |
DEC 23 | ||||||
Sat 02 | AFC Stoneham | 3:00pm | Portland United | Stoneham Football Complex | Premier Division | |
Sat 09 | Portland United | 3:00pm | Hythe & Dibden | Camp & Satherley Stadium | Premier Division | |
Sat 16 | Cowes Sports | 3:00pm | Portland United | Westwood Park | Premier Division | |
Sat 23 | Portland United | 3:00pm | Christchurch | Camp & Satherley Stadium | Premier Division | |
Sat 30 | Bournemouth Poppies | 3:00pm | Portland United | Victoria Park | Premier Division | |
JAN 24 | ||||||
Sat 06 | Portland United | 3:00pm | US Portsmouth | Camp & Satherley Stadium | Premier Division | |
Sat 13 | Lymington Town | 3:00pm | Portland United | Lymington Sports Ground | Premier Division | |
Sat 20 | Portland United | 3:00pm | Hamble Club | Camp & Satherley Stadium | Premier Division | |
Sat 27 | Portland United | 3:00pm | AFC Portchester | Camp & Satherley Stadium | Premier Division | |
FEB 24 | ||||||
Sat 03 | Baffins Milton Rovers | 3:00pm | Portland United | Kendall Stadium | Premier Division | |
Sat 10 | Portland United | 3:00pm | Shaftesbury Town | Camp & Satherley Stadium | Premier Division | |
Sat 17 | Portland United | 3:00pm | AFC Stoneham | Camp & Satherley Stadium | Premier Division | |
Sat 24 | Christchurch | 3:00pm | Portland United | M. A. Hart Stadium | Premier Division | |
MAR 24 | ||||||
Sat 02 | Portland United | 3:00pm | Laverstock & Ford | Camp & Satherley Stadium | Premier Division | |
Sat 09 | Andover New Street | 3:00pm | Portland United | Foxcotte Park | Premier Division | |
Sat 16 | Portland United | 3:00pm | Peterfield Town | Camp & Satherley Stadium | Premier Division | |
Sat 23 | Moneyfields | 3:00pm | Portland United | Havant & Waterlooville | Premier Division | |
Sat 30 | Sherborne Town | 3:00pm | Portland United | Raleigh Grove | Premier Division | |
APR 24 | ||||||
Sat 06 | Petersfield Town | 3:00pm | Portland United | Southdowns Builders Stadium | Premier Division | |
Sat 13 | Blackfield & Langley | 3:00pm | Portland United | Gang Warily | Premier Division | |
Sat 20 | Portland United | 3:00pm | Brockenhurst | Camp & Satherley Stadium | Premier Division | |
Rearrangements | ||||||
TBC | Fareham Town | TBC | Portland United | Cams Alders Stadium | Premier Division | |
TBC | US Portsmouth | TBC | Portland United | HMS Temeraire | Premier Division | |
Please be reminded that the above fixtures are subject to change