| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Dorchester Sports FC | 15 | 11 | 3 | 1 | 26 | 36 |
| 2 | Swanage Town & Herston FC | 14 | 11 | 1 | 2 | 19 | 34 |
| 3 | Holt United FC | 14 | 10 | 1 | 3 | 21 | 31 |
| 4 | Cobham Sports FC | 12 | 9 | 2 | 1 | 26 | 29 |
| 5 | Balti Sports FC | 13 | 9 | 1 | 3 | 21 | 28 |
| 6 | Bournemouth Electric FC | 13 | 6 | 4 | 3 | 15 | 22 |
| 7 | Westland Sports FC | 11 | 4 | 6 | 1 | 10 | 18 |
| 8 | Bournemouth Sports FC | 14 | 5 | 3 | 6 | 4 | 18 |
| 9 | Wimborne Town FC Reserves | 14 | 5 | 1 | 8 | -6 | 16 |
| 10 | Gillingham Town FC | 14 | 5 | 1 | 8 | -9 | 16 |
| 11 | Sherborne Town FC Reserves | 13 | 4 | 3 | 6 | -17 | 15 |
| 12 | Hamworthy United FC Reserves | 12 | 4 | 2 | 6 | -10 | 14 |
| 13 | Wareham Rangers FC | 13 | 4 | 1 | 8 | -10 | 13 |
| 14 | Portland United FC Reserves | 14 | 3 | 2 | 9 | -14 | 11 |
| 15 | Mere Town FC | 12 | 2 | 3 | 7 | -20 | 9 |
| 16 | Verwood Town FC | 14 | 2 | 3 | 9 | -19 | 8 * |
| 17 | Hamworthy Rec FC Reserves | 16 | 1 | 1 | 14 | -37 | 4 |
* Adjustment made
![]()
