POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Dorchester Sports FC | 27 | 19 | 4 | 4 | 40 | 61 |
2 | Cobham Sports FC | 25 | 17 | 6 | 2 | 48 | 57 |
3 | Blandford United FC | 23 | 16 | 2 | 5 | 44 | 50 |
4 | Bournemouth Sports FC | 22 | 15 | 5 | 2 | 36 | 50 |
5 | Westland Sports FC | 25 | 14 | 3 | 8 | 17 | 45 |
6 | Holt United FC | 21 | 13 | 3 | 5 | 35 | 42 |
7 | Hamworthy Rec FC Reserves | 24 | 13 | 1 | 10 | 11 | 40 |
8 | Swanage Town & Herston FC | 25 | 11 | 7 | 7 | 10 | 40 |
9 | Bournemouth Electric FC | 22 | 12 | 2 | 8 | 22 | 38 |
10 | Portland United FC Reserves | 24 | 9 | 5 | 10 | 1 | 32 |
11 | Sherborne Town FC Reserves | 25 | 7 | 4 | 14 | -18 | 25 |
12 | Balti Sports FC | 25 | 4 | 2 | 19 | -67 | 14 |
13 | Wimborne Town FC Reserves | 24 | 4 | 4 | 16 | -30 | 13 * |
14 | Bridport FC Reserves | 24 | 2 | 7 | 15 | -40 | 13 |
15 | Hamworthy United FC Reserves | 24 | 3 | 4 | 17 | -46 | 13 |
16 | Poole Borough FC | 26 | 4 | 1 | 21 | -63 | 13 |
* Adjustment made