POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Bournemouth Sports FC | 6 | 5 | 1 | 0 | 13 | 16 |
2 | Westland Sports FC | 6 | 5 | 0 | 1 | 15 | 15 |
3 | Dorchester Sports FC | 6 | 5 | 0 | 1 | 11 | 15 |
4 | Cobham Sports FC | 6 | 3 | 2 | 1 | 7 | 11 |
5 | Holt United FC | 5 | 3 | 1 | 1 | 12 | 10 |
6 | Blandford United FC | 5 | 3 | 1 | 1 | 3 | 10 |
7 | Bournemouth Electric FC | 6 | 2 | 2 | 2 | -1 | 8 |
8 | Portland United FC Reserves | 5 | 2 | 1 | 2 | 3 | 7 |
9 | Balti Sports FC | 6 | 2 | 1 | 3 | -5 | 7 |
10 | Swanage Town & Herston FC | 6 | 2 | 0 | 4 | -3 | 6 |
11 | Hamworthy Rec FC Reserves | 5 | 2 | 0 | 3 | -4 | 6 |
12 | Poole Borough FC | 5 | 2 | 0 | 3 | -7 | 6 |
13 | Bridport FC Reserves | 6 | 1 | 2 | 3 | -9 | 5 |
14 | Sherborne Town FC Reserves | 5 | 1 | 1 | 3 | -8 | 4 |
15 | Wimborne Town FC Reserves | 6 | 0 | 1 | 5 | -10 | 1 |
16 | Hamworthy United FC Reserves | 6 | 0 | 1 | 5 | -17 | 1 |
Allocation to be confirmed at DPL AGM