| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Balti Sports FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bournemouth Electric FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bournemouth Sports FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bridport FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cobham Sports FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dorchester Sports FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gillingham Town FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hamworthy Recreation FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hamworthy United FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holt United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mere Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Portland United FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sherborne Town FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Swanage Town & Herston FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Verwood Town FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wareham Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Westland Sports FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wimborne Town FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment made
![]()
