POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
C | Bournemouth Sports FC | 29 | 22 | 5 | 2 | 56 | 71 |
2 | Dorchester Sports FC | 30 | 22 | 4 | 4 | 49 | 70 |
3 | Cobham Sports FC | 28 | 19 | 7 | 2 | 60 | 64 |
4 | Blandford United FC | 27 | 17 | 3 | 7 | 48 | 54 |
5 | Holt United FC | 26 | 15 | 4 | 7 | 35 | 49 |
6 | Swanage Town & Herston FC | 30 | 13 | 8 | 9 | 13 | 47 |
7 | Westland Sports FC | 29 | 14 | 3 | 12 | 6 | 45 |
8 | Bournemouth Electric FC | 29 | 13 | 4 | 12 | 13 | 43 |
9 | Hamworthy Rec FC Reserves | 28 | 13 | 3 | 12 | 8 | 42 |
10 | Sherborne Town FC Reserves | 30 | 10 | 6 | 14 | -12 | 36 |
11 | Portland United FC Reserves | 28 | 9 | 6 | 13 | -8 | 33 |
12 | Wimborne Town FC Reserves | 28 | 7 | 5 | 16 | -26 | 23 * |
13 | Hamworthy United FC Reserves | 30 | 5 | 6 | 19 | -47 | 21 |
14 | Balti Sports FC | 30 | 6 | 2 | 22 | -78 | 20 |
15 | Bridport FC Reserves | 28 | 4 | 7 | 17 | -39 | 19 |
16 | Poole Borough FC | 30 | 4 | 1 | 25 | -78 | 13 |
* Adjustment made