POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Bournemouth Sports FC | 17 | 13 | 4 | 0 | 35 | 43 |
2 | Dorchester Sports FC | 20 | 13 | 3 | 4 | 19 | 42 |
3 | Cobham Sports FC | 18 | 12 | 4 | 2 | 37 | 40 |
4 | Blandford United FC | 17 | 11 | 2 | 4 | 28 | 35 |
5 | Holt United FC | 16 | 10 | 2 | 4 | 26 | 32 |
6 | Westland Sports FC | 18 | 10 | 2 | 6 | 14 | 32 |
7 | Swanage Town & Herston FC | 19 | 8 | 6 | 5 | 10 | 30 |
8 | Bournemouth Electric FC | 16 | 9 | 2 | 5 | 17 | 29 |
9 | Hamworthy Rec FC Reserves | 18 | 9 | 0 | 9 | 2 | 27 |
10 | Portland United FC Reserves | 17 | 7 | 3 | 7 | 4 | 24 |
11 | Sherborne Town FC Reserves | 18 | 5 | 3 | 10 | -10 | 18 |
12 | Balti Sports FC | 19 | 4 | 2 | 13 | -57 | 14 |
13 | Hamworthy United FC Reserves | 19 | 3 | 3 | 13 | -36 | 12 |
14 | Poole Borough FC | 18 | 3 | 1 | 14 | -36 | 10 |
15 | Bridport FC Reserves | 18 | 1 | 5 | 12 | -36 | 8 |
16 | Wimborne Town FC Reserves | 18 | 2 | 4 | 12 | -17 | 7 * |
* Adjustment made