POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
C | Bournemouth Sports FC | 30 | 23 | 5 | 2 | 58 | 74 |
2 | Cobham Sports FC | 30 | 21 | 7 | 2 | 66 | 70 |
3 | Dorchester Sports FC | 30 | 22 | 4 | 4 | 49 | 70 |
4 | Blandford United FC | 30 | 19 | 4 | 7 | 51 | 61 |
5 | Holt United FC | 30 | 15 | 5 | 10 | 30 | 50 |
6 | Swanage Town & Herston FC | 30 | 13 | 8 | 9 | 13 | 47 |
7 | Hamworthy Rec FC Reserves | 30 | 14 | 4 | 12 | 12 | 46 |
8 | Westland Sports FC | 30 | 14 | 3 | 13 | 2 | 45 |
9 | Bournemouth Electric FC | 30 | 13 | 4 | 13 | 12 | 43 |
10 | Sherborne Town FC Reserves | 30 | 10 | 6 | 14 | -12 | 36 |
11 | Portland United FC Reserves | 30 | 9 | 7 | 14 | -12 | 34 |
12 | Wimborne Town FC Reserves | 30 | 8 | 5 | 17 | -26 | 26 * |
13 | Bridport FC Reserves | 30 | 5 | 7 | 18 | -40 | 22 |
14 | Hamworthy United FC Reserves | 30 | 5 | 6 | 19 | -47 | 21 |
R | Balti Sports FC | 30 | 6 | 2 | 22 | -78 | 20 |
R | Poole Borough FC | 30 | 4 | 1 | 25 | -78 | 13 |
* Adjustment made