POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Balti Sports FC | 1 | 1 | 0 | 0 | 7 | 3 |
2 | Cobham Sports FC | 1 | 1 | 0 | 0 | 6 | 3 |
3 | Bournemouth Electric FC | 1 | 1 | 0 | 0 | 5 | 3 |
4 | Wimborne Town FC Reserves | 1 | 1 | 0 | 0 | 2 | 3 |
5 | Verwood Town FC | 1 | 1 | 0 | 0 | 2 | 3 |
6 | Holt United FC | 1 | 1 | 0 | 0 | 2 | 3 |
7 | Swanage Town & Herston FC | 1 | 1 | 0 | 0 | 1 | 3 |
8 | Bournemouth Sports FC | 1 | 0 | 1 | 0 | 0 | 1 |
9 | Gillingham Town FC | 1 | 0 | 1 | 0 | 0 | 1 |
10 | Poole Borough FC | 1 | 0 | 1 | 0 | 0 | 1 |
11 | Portland United FC Reserves | 1 | 0 | 1 | 0 | 0 | 1 |
12 | Blandford United FC | 1 | 0 | 0 | 1 | -1 | 0 |
13 | Westland Sports FC | 1 | 0 | 0 | 1 | -2 | 0 |
14 | Hamworthy United FC Reserves | 1 | 0 | 0 | 1 | -2 | 0 |
15 | Dorchester Sports FC | 1 | 0 | 0 | 1 | -2 | 0 |
16 | Bridport FC Reserves | 1 | 0 | 0 | 1 | -5 | 0 |
17 | Sherborne Town FC Reserves | 1 | 0 | 0 | 1 | -6 | 0 |
18 | Hamworthy Rec FC Reserves | 1 | 0 | 0 | 1 | -7 | 0 |
* Adjustment made