POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Dorchester Sports FC | 24 | 16 | 4 | 4 | 23 | 52 |
2 | Cobham Sports FC | 22 | 15 | 5 | 2 | 45 | 50 |
3 | Bournemouth Sports FC | 20 | 15 | 4 | 1 | 38 | 49 |
4 | Blandford United FC | 21 | 14 | 2 | 5 | 35 | 44 |
5 | Swanage Town & Herston FC | 24 | 11 | 7 | 6 | 12 | 40 |
6 | Holt United FC | 19 | 12 | 3 | 4 | 33 | 39 |
7 | Westland Sports FC | 23 | 12 | 3 | 8 | 13 | 39 |
8 | Hamworthy Rec FC Reserves | 23 | 12 | 1 | 10 | 6 | 37 |
9 | Bournemouth Electric FC | 20 | 11 | 2 | 7 | 21 | 35 |
10 | Portland United FC Reserves | 22 | 8 | 5 | 9 | 3 | 29 |
11 | Sherborne Town FC Reserves | 22 | 6 | 4 | 12 | -13 | 22 |
12 | Balti Sports FC | 23 | 4 | 2 | 17 | -62 | 14 |
13 | Hamworthy United FC Reserves | 23 | 3 | 4 | 16 | -44 | 13 |
14 | Poole Borough FC | 23 | 4 | 1 | 18 | -48 | 13 |
15 | Wimborne Town FC Reserves | 22 | 3 | 4 | 15 | -25 | 10 * |
16 | Bridport FC Reserves | 21 | 1 | 7 | 13 | -37 | 10 |
* Adjustment made