POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
C | Hamworthy Recreation FC | 34 | 32 | 1 | 1 | 116 | 97 |
2 | Merley Cobham Sports FC | 34 | 27 | 3 | 4 | 94 | 84 |
3 | Dorchester Sports FC | 34 | 27 | 3 | 4 | 70 | 84 |
4 | Bournemouth Sports FC | 34 | 22 | 3 | 9 | 50 | 69 |
5 | Sturminster Newton United FC | 34 | 20 | 8 | 6 | 43 | 68 |
6 | Holt United FC | 34 | 20 | 6 | 8 | 46 | 66 |
7 | Westland Sports FC | 34 | 17 | 5 | 12 | 20 | 53 |
8 | Balti Sports FC | 34 | 14 | 2 | 18 | 1 | 44 |
9 | Bridport FC Reserves | 34 | 10 | 11 | 13 | -17 | 41 |
10 | Sherborne Town FC Reserves | 34 | 11 | 7 | 16 | -8 | 39 |
11 | Portland United FC Reserves | 34 | 12 | 4 | 18 | -15 | 37 |
12 | Blandford United FC | 34 | 13 | 1 | 20 | -27 | 37 |
13 | Shaftesbury Town FC Reserves | 34 | 9 | 7 | 18 | -45 | 31 |
14 | Hamworthy United FC Reserves | 34 | 9 | 2 | 23 | -60 | 29 |
15 | Poole Borough FC | 34 | 8 | 3 | 23 | -76 | 27 |
16 | Swanage Town & Herston FC | 34 | 6 | 4 | 24 | -55 | 22 |
17 | Wareham Rangers FC | 34 | 4 | 7 | 23 | -55 | 16 |
18 | Corfe Castle FC | 34 | 4 | 5 | 25 | -82 | 14 |
* Adjustment made