POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Portchester | 34 | 29 | 4 | 1 | 108 | 24 | 84 | 91 |
2 | AFC Stoneham | 33 | 25 | 7 | 1 | 98 | 21 | 77 | 82 |
3 | Fareham Town | 32 | 21 | 1 | 10 | 75 | 42 | 33 | 64 |
4 | Andover New Street | 32 | 19 | 5 | 8 | 65 | 45 | 20 | 62 |
5 | Baffins Milton Rovers | 34 | 18 | 6 | 10 | 61 | 51 | 10 | 60 |
6 | Hamble Club | 33 | 19 | 5 | 9 | 71 | 53 | 18 | 59 * |
7 | Millbrook | 33 | 17 | 7 | 9 | 70 | 52 | 18 | 58 |
8 | Hamworthy Recreation | 35 | 18 | 4 | 13 | 71 | 58 | 13 | 58 |
9 | Sherborne Town | 32 | 13 | 6 | 13 | 51 | 48 | 3 | 45 |
10 | Bournemouth | 35 | 12 | 9 | 14 | 57 | 59 | -2 | 45 |
11 | Cowes Sports | 34 | 12 | 9 | 13 | 56 | 65 | -9 | 45 |
12 | Christchurch | 35 | 12 | 5 | 18 | 63 | 66 | -3 | 41 |
13 | Laverstock & Ford | 34 | 11 | 6 | 17 | 58 | 76 | -18 | 39 |
14 | Hythe & Dibden | 35 | 11 | 6 | 18 | 52 | 78 | -26 | 39 |
15 | Portland United | 33 | 10 | 7 | 16 | 50 | 61 | -11 | 37 |
16 | Brockenhurst | 35 | 11 | 3 | 21 | 47 | 74 | -27 | 36 |
17 | Wincanton Town | 34 | 9 | 7 | 18 | 58 | 95 | -37 | 34 |
18 | Downton | 33 | 6 | 6 | 21 | 37 | 81 | -44 | 24 |
19 | Blackfield & Langley | 35 | 6 | 3 | 26 | 34 | 79 | -45 | 21 |
20 | United Services Portsmouth | 33 | 2 | 6 | 25 | 27 | 81 | -54 | 12 |
* Adjustment made