| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| C | AFC Stoneham | 37 | 30 | 3 | 4 | 108 | 33 | 75 | 93 |
| 2 | Hamble Club | 38 | 25 | 7 | 6 | 105 | 35 | 70 | 82 |
| 3 | Portland United | 38 | 25 | 3 | 10 | 90 | 41 | 49 | 78 |
| 4 | Andover New Street | 38 | 21 | 7 | 10 | 66 | 42 | 24 | 70 |
| 5 | Laverstock & Ford | 38 | 20 | 9 | 9 | 75 | 57 | 18 | 69 |
| 6 | Hamworthy Recreation | 38 | 20 | 6 | 12 | 75 | 50 | 25 | 66 |
| 7 | Baffins Milton Rovers | 38 | 19 | 6 | 13 | 75 | 53 | 22 | 63 |
| 8 | Sherborne Town | 38 | 18 | 8 | 12 | 70 | 52 | 18 | 62 |
| 9 | Brockenhurst | 38 | 17 | 10 | 11 | 74 | 54 | 20 | 61 |
| 10 | Downton | 38 | 19 | 4 | 15 | 82 | 71 | 11 | 61 |
| 11 | Petersfield Town | 38 | 18 | 4 | 16 | 64 | 55 | 9 | 58 |
| 12 | Millbrook | 38 | 16 | 6 | 16 | 82 | 66 | 16 | 54 |
| 13 | Cowes Sports | 38 | 12 | 4 | 22 | 46 | 95 | -49 | 40 |
| 14 | East Cowes Victoria | 38 | 11 | 4 | 23 | 48 | 84 | -36 | 37 |
| 15 | Christchurch | 38 | 9 | 8 | 21 | 67 | 94 | -27 | 35 |
| 16 | Bemerton Heath Harlequins | 38 | 10 | 5 | 23 | 46 | 94 | -48 | 35 |
| 17 | Hythe & Dibden | 38 | 8 | 10 | 20 | 56 | 100 | -44 | 34 |
| 18 | Bournemouth | 38 | 7 | 8 | 23 | 46 | 86 | -40 | 29 |
| R | Wincanton Town | 38 | 6 | 7 | 25 | 47 | 97 | -50 | 25 |
| R | New Milton Town | 37 | 5 | 7 | 25 | 41 | 104 | -63 | 19 * |
* Adjustment made
![]()
