| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 27 | 22 | 3 | 2 | 77 | 24 | 53 | 69 |
| 2 | Hamble Club | 29 | 18 | 5 | 6 | 72 | 29 | 43 | 59 |
| 3 | Portland United | 28 | 19 | 2 | 7 | 66 | 30 | 36 | 59 |
| 4 | Brockenhurst | 28 | 14 | 7 | 7 | 57 | 40 | 17 | 49 |
| 5 | Petersfield Town | 25 | 15 | 1 | 9 | 41 | 28 | 13 | 46 |
| 6 | Downton | 26 | 14 | 2 | 10 | 56 | 46 | 10 | 44 |
| 7 | Andover New Street | 28 | 13 | 5 | 10 | 42 | 32 | 10 | 44 |
| 8 | Sherborne Town | 25 | 12 | 6 | 7 | 47 | 37 | 10 | 42 |
| 9 | Laverstock & Ford | 24 | 11 | 8 | 5 | 54 | 40 | 14 | 41 |
| 10 | Baffins Milton Rovers | 24 | 12 | 4 | 8 | 48 | 35 | 13 | 40 |
| 11 | Hamworthy Recreation | 25 | 11 | 3 | 11 | 42 | 36 | 6 | 36 |
| 12 | Millbrook | 27 | 10 | 3 | 14 | 50 | 54 | -4 | 33 |
| 13 | East Cowes Victoria | 25 | 10 | 3 | 12 | 37 | 50 | -13 | 33 |
| 14 | Bemerton Heath Harlequins | 30 | 9 | 5 | 16 | 41 | 72 | -31 | 32 |
| 15 | Christchurch | 27 | 8 | 5 | 14 | 50 | 57 | -7 | 29 |
| 16 | Cowes Sports | 24 | 9 | 1 | 14 | 31 | 59 | -28 | 28 |
| 17 | Bournemouth | 32 | 6 | 7 | 19 | 39 | 72 | -33 | 25 |
| 18 | Hythe & Dibden | 24 | 5 | 8 | 11 | 42 | 54 | -12 | 23 |
| 19 | New Milton Town | 31 | 4 | 5 | 22 | 37 | 85 | -48 | 14 * |
| 20 | Wincanton Town | 29 | 3 | 5 | 21 | 33 | 82 | -49 | 14 |
* Adjustment made
![]()
