| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 26 | 22 | 2 | 2 | 77 | 24 | 53 | 68 |
| 2 | Hamble Club | 28 | 17 | 5 | 6 | 70 | 28 | 42 | 56 |
| 3 | Portland United | 27 | 18 | 2 | 7 | 62 | 29 | 33 | 56 |
| 4 | Brockenhurst | 27 | 14 | 7 | 6 | 57 | 39 | 18 | 49 |
| 5 | Petersfield Town | 24 | 15 | 1 | 8 | 40 | 26 | 14 | 46 |
| 6 | Andover New Street | 27 | 13 | 5 | 9 | 41 | 30 | 11 | 44 |
| 7 | Laverstock & Ford | 23 | 11 | 8 | 4 | 54 | 37 | 17 | 41 |
| 8 | Sherborne Town | 23 | 12 | 5 | 6 | 46 | 31 | 15 | 41 |
| 9 | Downton | 25 | 13 | 2 | 10 | 51 | 46 | 5 | 41 |
| 10 | Baffins Milton Rovers | 23 | 11 | 4 | 8 | 46 | 34 | 12 | 37 |
| 11 | Hamworthy Recreation | 24 | 11 | 3 | 10 | 41 | 34 | 7 | 36 |
| 12 | East Cowes Victoria | 24 | 10 | 3 | 11 | 37 | 48 | -11 | 33 |
| 13 | Christchurch | 26 | 8 | 5 | 13 | 50 | 55 | -5 | 29 |
| 14 | Millbrook | 25 | 9 | 2 | 14 | 46 | 53 | -7 | 29 |
| 15 | Bemerton Heath Harlequins | 29 | 8 | 5 | 16 | 39 | 72 | -33 | 29 |
| 16 | Cowes Sports | 23 | 8 | 1 | 14 | 29 | 58 | -29 | 25 |
| 17 | Bournemouth | 31 | 6 | 6 | 19 | 39 | 72 | -33 | 24 |
| 18 | Hythe & Dibden | 23 | 5 | 8 | 10 | 41 | 50 | -9 | 23 |
| 19 | New Milton Town | 30 | 3 | 5 | 22 | 35 | 85 | -50 | 11 * |
| 20 | Wincanton Town | 28 | 2 | 5 | 21 | 32 | 82 | -50 | 11 |
* Adjustment made
![]()
