| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 19 | 16 | 1 | 2 | 52 | 16 | 36 | 49 |
| 2 | Petersfield Town | 20 | 15 | 1 | 4 | 37 | 14 | 23 | 46 |
| 3 | Hamble Club | 20 | 12 | 5 | 3 | 54 | 19 | 35 | 41 |
| 4 | Brockenhurst | 20 | 10 | 5 | 5 | 46 | 27 | 19 | 35 |
| 5 | Portland United | 20 | 11 | 2 | 7 | 43 | 26 | 17 | 35 |
| 6 | Laverstock & Ford | 20 | 9 | 7 | 4 | 46 | 31 | 15 | 34 |
| 7 | Baffins Milton Rovers | 20 | 10 | 4 | 6 | 42 | 29 | 13 | 34 |
| 8 | Andover New Street | 20 | 10 | 3 | 7 | 32 | 23 | 9 | 33 |
| 9 | Sherborne Town | 18 | 9 | 5 | 4 | 37 | 23 | 14 | 32 |
| 10 | Hamworthy Recreation | 18 | 9 | 2 | 7 | 31 | 24 | 7 | 29 |
| 11 | Downton | 19 | 8 | 2 | 9 | 34 | 33 | 1 | 26 |
| 12 | Christchurch | 20 | 7 | 4 | 9 | 38 | 39 | -1 | 25 |
| 13 | East Cowes Victoria | 18 | 7 | 3 | 8 | 25 | 41 | -16 | 24 |
| 14 | Bournemouth | 24 | 6 | 5 | 13 | 29 | 48 | -19 | 23 |
| 15 | Cowes Sports | 18 | 7 | 1 | 10 | 22 | 42 | -20 | 22 |
| 16 | Millbrook | 19 | 6 | 2 | 11 | 31 | 44 | -13 | 20 |
| 17 | Hythe & Dibden | 18 | 3 | 6 | 9 | 30 | 42 | -12 | 15 |
| 18 | Bemerton Heath Harlequins | 21 | 3 | 5 | 13 | 20 | 56 | -36 | 14 |
| 19 | New Milton Town | 21 | 3 | 3 | 15 | 23 | 56 | -33 | 9 * |
| 20 | Wincanton Town | 21 | 1 | 4 | 16 | 21 | 60 | -39 | 7 |
* Adjustment made
![]()
