| POS | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weymouth FC | 16 | 14 | 1 | 1 | 44 | 11 | 33 | 43 |
| 2 | Westbury United | 19 | 12 | 2 | 5 | 35 | 20 | 15 | 38 |
| 3 | Swindon Supermarine | 18 | 12 | 2 | 4 | 34 | 20 | 14 | 38 |
| 4 | Dorchester Town | 17 | 12 | 1 | 4 | 37 | 21 | 16 | 37 |
| 5 | Hungerford Town | 18 | 10 | 4 | 4 | 32 | 14 | 18 | 34 |
| 6 | Hartpury FC | 18 | 9 | 3 | 6 | 34 | 22 | 12 | 30 |
| 7 | Falmouth Town | 18 | 7 | 5 | 6 | 27 | 27 | 0 | 26 |
| 8 | Portland United | 17 | 7 | 5 | 5 | 27 | 27 | 0 | 26 |
| 9 | Sporting Club Inkberrow | 16 | 7 | 4 | 5 | 29 | 25 | 4 | 25 |
| 10 | Tiverton Town | 17 | 7 | 4 | 6 | 29 | 25 | 4 | 25 |
| 11 | Willand Rovers | 16 | 7 | 3 | 6 | 23 | 24 | -1 | 24 |
| 12 | Worcester Raiders | 20 | 5 | 9 | 6 | 19 | 25 | -6 | 24 |
| 13 | Bishops Cleeve | 16 | 7 | 2 | 7 | 26 | 25 | 1 | 23 |
| 14 | Exmouth Town | 16 | 6 | 3 | 7 | 24 | 28 | -4 | 21 |
| 15 | Barnstaple Town | 19 | 6 | 2 | 11 | 27 | 30 | -3 | 20 |
| 16 | Melksham Town | 17 | 5 | 3 | 9 | 22 | 32 | -10 | 18 |
| 17 | Shaftesbury | 18 | 5 | 2 | 11 | 28 | 40 | -12 | 17 |
| 18 | Bideford AFC | 17 | 3 | 7 | 7 | 22 | 30 | -8 | 16 |
| 19 | Larkhall Athletic | 19 | 3 | 5 | 11 | 21 | 35 | -14 | 14 |
| 20 | Slimbridge AFC | 17 | 4 | 2 | 11 | 21 | 43 | -22 | 14 |
| 21 | Paulton Rovers | 16 | 2 | 6 | 8 | 11 | 23 | -12 | 12 |
| 22 | Bristol Manor Farm | 19 | 1 | 7 | 11 | 12 | 37 | -25 | 10 |
![]()
