| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 20 | 17 | 1 | 2 | 61 | 16 | 45 | 52 |
| 2 | Petersfield Town | 21 | 15 | 1 | 5 | 37 | 18 | 19 | 46 |
| 3 | Hamble Club | 21 | 13 | 5 | 3 | 57 | 19 | 38 | 44 |
| 4 | Portland United | 22 | 13 | 2 | 7 | 49 | 27 | 22 | 41 |
| 5 | Laverstock & Ford | 22 | 10 | 8 | 4 | 52 | 36 | 16 | 38 |
| 6 | Brockenhurst | 20 | 10 | 5 | 5 | 46 | 27 | 19 | 35 |
| 7 | Baffins Milton Rovers | 21 | 10 | 4 | 7 | 43 | 31 | 12 | 34 |
| 8 | Andover New Street | 20 | 10 | 3 | 7 | 32 | 23 | 9 | 33 |
| 9 | Hamworthy Recreation | 20 | 10 | 3 | 7 | 35 | 27 | 8 | 33 |
| 10 | Sherborne Town | 18 | 9 | 5 | 4 | 37 | 23 | 14 | 32 |
| 11 | East Cowes Victoria | 20 | 8 | 3 | 9 | 31 | 44 | -13 | 27 |
| 12 | Downton | 20 | 8 | 2 | 10 | 34 | 42 | -8 | 26 |
| 13 | Christchurch | 20 | 7 | 4 | 9 | 38 | 39 | -1 | 25 |
| 14 | Cowes Sports | 20 | 8 | 1 | 11 | 26 | 46 | -20 | 25 |
| 15 | Millbrook | 21 | 7 | 2 | 12 | 35 | 47 | -12 | 23 |
| 16 | Bournemouth | 26 | 6 | 5 | 15 | 32 | 56 | -24 | 23 |
| 17 | Bemerton Heath Harlequins | 23 | 5 | 5 | 13 | 24 | 58 | -34 | 20 |
| 18 | Hythe & Dibden | 18 | 3 | 6 | 9 | 30 | 42 | -12 | 15 |
| 19 | New Milton Town | 23 | 3 | 3 | 17 | 23 | 61 | -38 | 9 * |
| 20 | Wincanton Town | 22 | 1 | 4 | 17 | 23 | 63 | -40 | 7 |
* Adjustment made
![]()
