POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Petersfield Town | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 |
2 | Sherborne Town | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
3 | AFC Stoneham | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
4 | Portland United | 6 | 3 | 0 | 3 | 14 | 10 | 4 | 9 |
5 | Hamworthy Recreation | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
6 | Bournemouth | 5 | 3 | 0 | 2 | 12 | 9 | 3 | 9 |
7 | Andover New Street | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 |
8 | Cowes Sports | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
9 | Downton | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
10 | Christchurch | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
11 | Hamble Club | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
12 | Laverstock & Ford | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
13 | Millbrook | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
14 | Baffins Milton Rovers | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
15 | Bemerton Heath Harlequins | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
16 | Wincanton Town | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 |
17 | New Milton Town | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
18 | Hythe & Dibden | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
19 | East Cowes Victoria | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
20 | Brockenhurst | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
* Adjustment made