| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 16 | 13 | 1 | 2 | 43 | 15 | 28 | 40 |
| 2 | Petersfield Town | 16 | 12 | 1 | 3 | 27 | 11 | 16 | 37 |
| 3 | Andover New Street | 17 | 9 | 3 | 5 | 29 | 19 | 10 | 30 |
| 4 | Hamble Club | 15 | 8 | 5 | 2 | 33 | 13 | 20 | 29 |
| 5 | Brockenhurst | 18 | 8 | 5 | 5 | 35 | 27 | 8 | 29 |
| 6 | Sherborne Town | 14 | 8 | 2 | 4 | 32 | 20 | 12 | 26 |
| 7 | Hamworthy Recreation | 15 | 8 | 2 | 5 | 27 | 18 | 9 | 26 |
| 8 | Baffins Milton Rovers | 15 | 7 | 4 | 4 | 33 | 21 | 12 | 25 |
| 9 | Portland United | 14 | 8 | 1 | 5 | 33 | 21 | 12 | 25 |
| 10 | Laverstock & Ford | 15 | 6 | 6 | 3 | 32 | 20 | 12 | 24 |
| 11 | Christchurch | 16 | 6 | 3 | 7 | 28 | 32 | -4 | 21 |
| 12 | Downton | 15 | 6 | 2 | 7 | 26 | 26 | 0 | 20 |
| 13 | East Cowes Victoria | 14 | 6 | 2 | 6 | 18 | 28 | -10 | 20 |
| 14 | Bournemouth | 17 | 5 | 3 | 9 | 22 | 30 | -8 | 18 |
| 15 | Cowes Sports | 14 | 5 | 1 | 8 | 17 | 33 | -16 | 16 |
| 16 | Hythe & Dibden | 13 | 3 | 4 | 6 | 24 | 27 | -3 | 13 |
| 17 | Millbrook | 16 | 4 | 1 | 11 | 23 | 39 | -16 | 13 |
| 18 | Bemerton Heath Harlequins | 17 | 3 | 3 | 11 | 13 | 40 | -27 | 12 |
| 19 | Wincanton Town | 18 | 1 | 4 | 13 | 16 | 46 | -30 | 7 |
| 20 | New Milton Town | 15 | 1 | 3 | 11 | 12 | 37 | -25 | 3 * |
* Adjustment made
![]()
