| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petersfield Town | 15 | 12 | 1 | 2 | 27 | 10 | 17 | 37 |
| 2 | AFC Stoneham | 14 | 11 | 1 | 2 | 37 | 12 | 25 | 34 |
| 3 | Hamworthy Recreation | 13 | 8 | 2 | 3 | 24 | 11 | 13 | 26 |
| 4 | Sherborne Town | 14 | 8 | 2 | 4 | 32 | 20 | 12 | 26 |
| 5 | Andover New Street | 15 | 8 | 2 | 5 | 26 | 17 | 9 | 26 |
| 6 | Brockenhurst | 17 | 7 | 5 | 5 | 32 | 27 | 5 | 26 |
| 7 | Hamble Club | 13 | 7 | 4 | 2 | 30 | 11 | 19 | 25 |
| 8 | Baffins Milton Rovers | 14 | 7 | 4 | 3 | 32 | 19 | 13 | 25 |
| 9 | Portland United | 13 | 8 | 0 | 5 | 30 | 18 | 12 | 24 |
| 10 | Christchurch | 15 | 6 | 3 | 6 | 28 | 31 | -3 | 21 |
| 11 | Bournemouth | 16 | 5 | 3 | 8 | 22 | 27 | -5 | 18 |
| 12 | Laverstock & Ford | 12 | 4 | 5 | 3 | 25 | 18 | 7 | 17 |
| 13 | East Cowes Victoria | 13 | 5 | 2 | 6 | 13 | 26 | -13 | 17 |
| 14 | Downton | 13 | 4 | 2 | 7 | 20 | 26 | -6 | 14 |
| 15 | Cowes Sports | 12 | 4 | 1 | 7 | 16 | 31 | -15 | 13 |
| 16 | Millbrook | 13 | 4 | 0 | 9 | 18 | 30 | -12 | 12 |
| 17 | Hythe & Dibden | 11 | 2 | 4 | 5 | 19 | 23 | -4 | 10 |
| 18 | Bemerton Heath Harlequins | 15 | 2 | 3 | 10 | 11 | 36 | -25 | 9 |
| 19 | Wincanton Town | 16 | 1 | 4 | 11 | 16 | 40 | -24 | 7 |
| 20 | New Milton Town | 14 | 1 | 2 | 11 | 12 | 37 | -25 | 2 * |
* Adjustment made
![]()
