| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 31 | 26 | 3 | 2 | 94 | 24 | 70 | 81 |
| 2 | Hamble Club | 33 | 20 | 7 | 6 | 80 | 33 | 47 | 67 |
| 3 | Portland United | 32 | 20 | 3 | 9 | 74 | 37 | 37 | 63 |
| 4 | Andover New Street | 32 | 17 | 5 | 10 | 52 | 37 | 15 | 56 |
| 5 | Brockenhurst | 31 | 16 | 7 | 8 | 68 | 45 | 23 | 55 |
| 6 | Hamworthy Recreation | 31 | 16 | 4 | 11 | 60 | 40 | 20 | 52 |
| 7 | Laverstock & Ford | 30 | 14 | 9 | 7 | 62 | 47 | 15 | 51 |
| 8 | Baffins Milton Rovers | 30 | 15 | 5 | 10 | 59 | 42 | 17 | 50 |
| 9 | Petersfield Town | 30 | 16 | 2 | 12 | 49 | 39 | 10 | 50 |
| 10 | Sherborne Town | 30 | 14 | 7 | 9 | 57 | 44 | 13 | 49 |
| 11 | Downton | 31 | 15 | 4 | 12 | 66 | 62 | 4 | 49 |
| 12 | Millbrook | 31 | 13 | 4 | 14 | 65 | 57 | 8 | 43 |
| 13 | East Cowes Victoria | 30 | 11 | 3 | 16 | 42 | 62 | -20 | 36 |
| 14 | Cowes Sports | 30 | 10 | 3 | 17 | 36 | 70 | -34 | 33 |
| 15 | Bemerton Heath Harlequins | 32 | 9 | 5 | 18 | 42 | 76 | -34 | 32 |
| 16 | Christchurch | 32 | 8 | 6 | 18 | 56 | 75 | -19 | 30 |
| 17 | Hythe & Dibden | 30 | 6 | 9 | 15 | 48 | 76 | -28 | 27 |
| 18 | Bournemouth | 35 | 6 | 8 | 21 | 43 | 83 | -40 | 26 |
| 19 | Wincanton Town | 32 | 4 | 6 | 22 | 39 | 86 | -47 | 18 |
| 20 | New Milton Town | 33 | 4 | 6 | 23 | 38 | 95 | -57 | 15 * |
* Adjustment made
![]()
