| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 25 | 21 | 2 | 2 | 75 | 23 | 52 | 65 |
| 2 | Hamble Club | 27 | 17 | 5 | 5 | 70 | 26 | 44 | 56 |
| 3 | Portland United | 26 | 17 | 2 | 7 | 60 | 29 | 31 | 53 |
| 4 | Brockenhurst | 27 | 14 | 7 | 6 | 57 | 39 | 18 | 49 |
| 5 | Petersfield Town | 24 | 15 | 1 | 8 | 40 | 26 | 14 | 46 |
| 6 | Laverstock & Ford | 23 | 11 | 8 | 4 | 54 | 37 | 17 | 41 |
| 7 | Sherborne Town | 23 | 12 | 5 | 6 | 46 | 31 | 15 | 41 |
| 8 | Andover New Street | 26 | 12 | 5 | 9 | 39 | 29 | 10 | 41 |
| 9 | Downton | 24 | 12 | 2 | 10 | 48 | 45 | 3 | 38 |
| 10 | Baffins Milton Rovers | 23 | 11 | 4 | 8 | 46 | 34 | 12 | 37 |
| 11 | Hamworthy Recreation | 23 | 11 | 3 | 9 | 40 | 32 | 8 | 36 |
| 12 | East Cowes Victoria | 23 | 9 | 3 | 11 | 35 | 48 | -13 | 30 |
| 13 | Christchurch | 25 | 8 | 5 | 12 | 49 | 52 | -3 | 29 |
| 14 | Millbrook | 25 | 9 | 2 | 14 | 46 | 53 | -7 | 29 |
| 15 | Bemerton Heath Harlequins | 28 | 8 | 5 | 15 | 39 | 70 | -31 | 29 |
| 16 | Cowes Sports | 23 | 8 | 1 | 14 | 29 | 58 | -29 | 25 |
| 17 | Bournemouth | 30 | 6 | 6 | 18 | 38 | 70 | -32 | 24 |
| 18 | Hythe & Dibden | 22 | 5 | 7 | 10 | 38 | 47 | -9 | 22 |
| 19 | New Milton Town | 30 | 3 | 5 | 22 | 35 | 85 | -50 | 11 * |
| 20 | Wincanton Town | 27 | 2 | 4 | 21 | 29 | 79 | -50 | 10 |
* Adjustment made
![]()
