| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 31 | 26 | 3 | 2 | 94 | 24 | 70 | 81 |
| 2 | Hamble Club | 34 | 21 | 7 | 6 | 87 | 34 | 53 | 70 |
| 3 | Portland United | 34 | 21 | 3 | 10 | 77 | 39 | 38 | 66 |
| 4 | Andover New Street | 33 | 18 | 5 | 10 | 54 | 38 | 16 | 59 |
| 5 | Brockenhurst | 33 | 16 | 8 | 9 | 69 | 48 | 21 | 56 |
| 6 | Baffins Milton Rovers | 32 | 17 | 5 | 10 | 65 | 44 | 21 | 56 |
| 7 | Laverstock & Ford | 31 | 15 | 9 | 7 | 63 | 47 | 16 | 54 |
| 8 | Petersfield Town | 32 | 17 | 3 | 12 | 56 | 44 | 12 | 54 |
| 9 | Hamworthy Recreation | 32 | 16 | 5 | 11 | 60 | 41 | 19 | 53 |
| 10 | Downton | 33 | 16 | 4 | 13 | 71 | 64 | 7 | 52 |
| 11 | Sherborne Town | 31 | 14 | 7 | 10 | 58 | 46 | 12 | 49 |
| 12 | Millbrook | 32 | 13 | 5 | 14 | 66 | 58 | 8 | 44 |
| 13 | East Cowes Victoria | 32 | 11 | 4 | 17 | 43 | 64 | -21 | 37 |
| 14 | Cowes Sports | 32 | 10 | 4 | 18 | 39 | 76 | -37 | 34 |
| 15 | Bemerton Heath Harlequins | 33 | 9 | 5 | 19 | 44 | 80 | -36 | 32 |
| 16 | Christchurch | 33 | 8 | 7 | 18 | 59 | 78 | -19 | 31 |
| 17 | Hythe & Dibden | 32 | 7 | 9 | 16 | 51 | 83 | -32 | 30 |
| 18 | Bournemouth | 35 | 6 | 8 | 21 | 43 | 83 | -40 | 26 |
| 19 | Wincanton Town | 33 | 4 | 7 | 22 | 41 | 88 | -47 | 19 |
| 20 | New Milton Town | 34 | 4 | 6 | 24 | 38 | 99 | -61 | 15 * |
* Adjustment made
![]()
