| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 21 | 18 | 1 | 2 | 63 | 16 | 47 | 55 |
| 2 | Hamble Club | 22 | 14 | 5 | 3 | 62 | 19 | 43 | 47 |
| 3 | Petersfield Town | 21 | 15 | 1 | 5 | 37 | 18 | 19 | 46 |
| 4 | Portland United | 22 | 13 | 2 | 7 | 49 | 27 | 22 | 41 |
| 5 | Laverstock & Ford | 22 | 10 | 8 | 4 | 52 | 36 | 16 | 38 |
| 6 | Andover New Street | 21 | 11 | 3 | 7 | 34 | 23 | 11 | 36 |
| 7 | Brockenhurst | 21 | 10 | 5 | 6 | 47 | 34 | 13 | 35 |
| 8 | Baffins Milton Rovers | 21 | 10 | 4 | 7 | 43 | 31 | 12 | 34 |
| 9 | Hamworthy Recreation | 20 | 10 | 3 | 7 | 35 | 27 | 8 | 33 |
| 10 | Sherborne Town | 18 | 9 | 5 | 4 | 37 | 23 | 14 | 32 |
| 11 | Downton | 21 | 9 | 2 | 10 | 41 | 43 | -2 | 29 |
| 12 | East Cowes Victoria | 20 | 8 | 3 | 9 | 31 | 44 | -13 | 27 |
| 13 | Christchurch | 20 | 7 | 4 | 9 | 38 | 39 | -1 | 25 |
| 14 | Cowes Sports | 20 | 8 | 1 | 11 | 26 | 46 | -20 | 25 |
| 15 | Millbrook | 21 | 7 | 2 | 12 | 35 | 47 | -12 | 23 |
| 16 | Bournemouth | 27 | 6 | 5 | 16 | 32 | 61 | -29 | 23 |
| 17 | Bemerton Heath Harlequins | 23 | 5 | 5 | 13 | 24 | 58 | -34 | 20 |
| 18 | Hythe & Dibden | 18 | 3 | 6 | 9 | 30 | 42 | -12 | 15 |
| 19 | New Milton Town | 24 | 3 | 3 | 18 | 23 | 63 | -40 | 9 * |
| 20 | Wincanton Town | 23 | 1 | 4 | 18 | 23 | 65 | -42 | 7 |
* Adjustment made
![]()
