| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 28 | 23 | 3 | 2 | 86 | 24 | 62 | 72 |
| 2 | Hamble Club | 31 | 19 | 6 | 6 | 77 | 31 | 46 | 63 |
| 3 | Portland United | 30 | 19 | 3 | 8 | 69 | 34 | 35 | 60 |
| 4 | Andover New Street | 30 | 15 | 5 | 10 | 48 | 36 | 12 | 50 |
| 5 | Brockenhurst | 29 | 14 | 7 | 8 | 58 | 44 | 14 | 49 |
| 6 | Petersfield Town | 28 | 16 | 1 | 11 | 47 | 34 | 13 | 49 |
| 7 | Downton | 29 | 15 | 3 | 11 | 64 | 54 | 10 | 48 |
| 8 | Baffins Milton Rovers | 26 | 14 | 4 | 8 | 52 | 36 | 16 | 46 |
| 9 | Laverstock & Ford | 26 | 12 | 9 | 5 | 58 | 42 | 16 | 45 |
| 10 | Sherborne Town | 27 | 13 | 6 | 8 | 51 | 39 | 12 | 45 |
| 11 | Hamworthy Recreation | 27 | 12 | 4 | 11 | 47 | 39 | 8 | 40 |
| 12 | Millbrook | 29 | 12 | 3 | 14 | 57 | 55 | 2 | 39 |
| 13 | East Cowes Victoria | 27 | 10 | 3 | 14 | 38 | 56 | -18 | 33 |
| 14 | Bemerton Heath Harlequins | 31 | 9 | 5 | 17 | 41 | 74 | -33 | 32 |
| 15 | Cowes Sports | 26 | 10 | 1 | 15 | 33 | 62 | -29 | 31 |
| 16 | Christchurch | 29 | 8 | 5 | 16 | 52 | 64 | -12 | 29 |
| 17 | Hythe & Dibden | 26 | 6 | 8 | 12 | 46 | 58 | -12 | 26 |
| 18 | Bournemouth | 33 | 6 | 7 | 20 | 40 | 76 | -36 | 25 |
| 19 | Wincanton Town | 30 | 3 | 6 | 21 | 35 | 84 | -49 | 15 |
| 20 | New Milton Town | 32 | 4 | 5 | 23 | 37 | 94 | -57 | 14 * |
* Adjustment made
![]()
