POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Petersfield Town | 7 | 6 | 0 | 1 | 14 | 4 | 10 | 18 |
2 | Andover New Street | 8 | 5 | 1 | 2 | 13 | 5 | 8 | 16 |
3 | Sherborne Town | 8 | 5 | 1 | 2 | 14 | 8 | 6 | 16 |
4 | AFC Stoneham | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 15 |
5 | Hamble Club | 5 | 4 | 1 | 0 | 15 | 2 | 13 | 13 |
6 | Portland United | 8 | 4 | 0 | 4 | 17 | 14 | 3 | 12 |
7 | Hamworthy Recreation | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
8 | Christchurch | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
9 | Bournemouth | 9 | 3 | 1 | 5 | 14 | 19 | -5 | 10 |
10 | Cowes Sports | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
11 | Laverstock & Ford | 4 | 2 | 2 | 0 | 14 | 5 | 9 | 8 |
12 | East Cowes Victoria | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
13 | Downton | 8 | 2 | 1 | 5 | 10 | 15 | -5 | 7 |
14 | Baffins Milton Rovers | 7 | 1 | 3 | 3 | 8 | 13 | -5 | 6 |
15 | Millbrook | 7 | 2 | 0 | 5 | 7 | 18 | -11 | 6 |
16 | Hythe & Dibden | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 |
17 | Brockenhurst | 7 | 1 | 2 | 4 | 8 | 12 | -4 | 5 |
18 | New Milton Town | 7 | 1 | 2 | 4 | 10 | 18 | -8 | 5 |
19 | Bemerton Heath Harlequins | 7 | 1 | 2 | 4 | 5 | 15 | -10 | 5 |
20 | Wincanton Town | 9 | 0 | 3 | 6 | 9 | 24 | -15 | 3 |
* Adjustment made