| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 34 | 28 | 3 | 3 | 101 | 29 | 72 | 87 |
| 2 | Hamble Club | 37 | 24 | 7 | 6 | 98 | 35 | 63 | 79 |
| 3 | Portland United | 37 | 24 | 3 | 10 | 87 | 41 | 46 | 75 |
| 4 | Laverstock & Ford | 36 | 19 | 9 | 8 | 71 | 50 | 21 | 66 |
| 5 | Andover New Street | 35 | 20 | 5 | 10 | 60 | 39 | 21 | 65 |
| 6 | Baffins Milton Rovers | 36 | 19 | 5 | 12 | 72 | 49 | 23 | 62 |
| 7 | Hamworthy Recreation | 36 | 19 | 5 | 12 | 68 | 45 | 23 | 62 |
| 8 | Downton | 36 | 18 | 4 | 14 | 76 | 67 | 9 | 58 |
| 9 | Brockenhurst | 36 | 16 | 9 | 11 | 70 | 52 | 18 | 57 |
| 10 | Sherborne Town | 35 | 16 | 7 | 12 | 66 | 50 | 16 | 55 |
| 11 | Petersfield Town | 35 | 17 | 4 | 14 | 59 | 49 | 10 | 55 |
| 12 | Millbrook | 35 | 14 | 5 | 16 | 72 | 65 | 7 | 47 |
| 13 | Cowes Sports | 36 | 12 | 4 | 20 | 45 | 90 | -45 | 40 |
| 14 | East Cowes Victoria | 36 | 11 | 4 | 21 | 47 | 77 | -30 | 37 |
| 15 | Bemerton Heath Harlequins | 36 | 10 | 5 | 21 | 46 | 86 | -40 | 35 |
| 16 | Hythe & Dibden | 36 | 8 | 10 | 18 | 55 | 89 | -34 | 34 |
| 17 | Christchurch | 36 | 8 | 7 | 21 | 59 | 89 | -30 | 31 |
| 18 | Bournemouth | 37 | 7 | 8 | 22 | 45 | 84 | -39 | 29 |
| 19 | Wincanton Town | 37 | 5 | 7 | 25 | 45 | 96 | -51 | 22 |
| 20 | New Milton Town | 36 | 5 | 7 | 24 | 41 | 101 | -60 | 19 * |
* Adjustment made
![]()
