| POS | Team | P | W | D | L | F | A | GD | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petersfield Town | 14 | 12 | 0 | 2 | 26 | 9 | 17 | 36 | 
| 2 | AFC Stoneham | 14 | 11 | 1 | 2 | 37 | 12 | 25 | 34 | 
| 3 | Hamworthy Recreation | 13 | 8 | 2 | 3 | 24 | 11 | 13 | 26 | 
| 4 | Sherborne Town | 14 | 8 | 2 | 4 | 32 | 20 | 12 | 26 | 
| 5 | Andover New Street | 15 | 8 | 2 | 5 | 26 | 17 | 9 | 26 | 
| 6 | Portland United | 13 | 8 | 0 | 5 | 30 | 18 | 12 | 24 | 
| 7 | Brockenhurst | 15 | 7 | 3 | 5 | 31 | 26 | 5 | 24 | 
| 8 | Hamble Club | 12 | 6 | 4 | 2 | 27 | 11 | 16 | 22 | 
| 9 | Baffins Milton Rovers | 13 | 6 | 4 | 3 | 31 | 19 | 12 | 22 | 
| 10 | Christchurch | 14 | 6 | 2 | 6 | 27 | 30 | -3 | 20 | 
| 11 | Bournemouth | 15 | 5 | 2 | 8 | 22 | 27 | -5 | 17 | 
| 12 | East Cowes Victoria | 12 | 5 | 1 | 6 | 13 | 26 | -13 | 16 | 
| 13 | Laverstock & Ford | 10 | 4 | 3 | 3 | 24 | 17 | 7 | 15 | 
| 14 | Downton | 13 | 4 | 2 | 7 | 20 | 26 | -6 | 14 | 
| 15 | Millbrook | 13 | 4 | 0 | 9 | 18 | 30 | -12 | 12 | 
| 16 | Cowes Sports | 11 | 4 | 0 | 7 | 14 | 29 | -15 | 12 | 
| 17 | Hythe & Dibden | 11 | 2 | 4 | 5 | 19 | 23 | -4 | 10 | 
| 18 | Bemerton Heath Harlequins | 14 | 2 | 2 | 10 | 9 | 34 | -25 | 8 | 
| 19 | Wincanton Town | 15 | 1 | 4 | 10 | 16 | 37 | -21 | 7 | 
| 20 | New Milton Town | 13 | 1 | 2 | 10 | 12 | 36 | -24 | 5 | 
* Adjustment made
 ![]()
