| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 15 | 12 | 1 | 2 | 41 | 14 | 27 | 37 |
| 2 | Petersfield Town | 16 | 12 | 1 | 3 | 27 | 11 | 16 | 37 |
| 3 | Andover New Street | 16 | 9 | 2 | 5 | 27 | 17 | 10 | 29 |
| 4 | Brockenhurst | 18 | 8 | 5 | 5 | 35 | 27 | 8 | 29 |
| 5 | Hamble Club | 14 | 8 | 4 | 2 | 31 | 11 | 20 | 28 |
| 6 | Sherborne Town | 14 | 8 | 2 | 4 | 32 | 20 | 12 | 26 |
| 7 | Hamworthy Recreation | 14 | 8 | 2 | 4 | 26 | 16 | 10 | 26 |
| 8 | Baffins Milton Rovers | 14 | 7 | 4 | 3 | 32 | 19 | 13 | 25 |
| 9 | Portland United | 13 | 8 | 0 | 5 | 30 | 18 | 12 | 24 |
| 10 | Christchurch | 16 | 6 | 3 | 7 | 28 | 32 | -4 | 21 |
| 11 | East Cowes Victoria | 14 | 6 | 2 | 6 | 18 | 28 | -10 | 20 |
| 12 | Laverstock & Ford | 13 | 4 | 6 | 3 | 25 | 18 | 7 | 18 |
| 13 | Bournemouth | 17 | 5 | 3 | 9 | 22 | 30 | -8 | 18 |
| 14 | Downton | 14 | 5 | 2 | 7 | 21 | 26 | -5 | 17 |
| 15 | Cowes Sports | 13 | 5 | 1 | 7 | 17 | 31 | -14 | 16 |
| 16 | Millbrook | 14 | 4 | 0 | 10 | 18 | 31 | -13 | 12 |
| 17 | Hythe & Dibden | 12 | 2 | 4 | 6 | 21 | 27 | -6 | 10 |
| 18 | Bemerton Heath Harlequins | 15 | 2 | 3 | 10 | 11 | 36 | -25 | 9 |
| 19 | Wincanton Town | 17 | 1 | 4 | 12 | 16 | 41 | -25 | 7 |
| 20 | New Milton Town | 15 | 1 | 3 | 11 | 12 | 37 | -25 | 3 * |
* Adjustment made
![]()
