| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 27 | 22 | 3 | 2 | 77 | 24 | 53 | 69 |
| 2 | Hamble Club | 30 | 19 | 5 | 6 | 76 | 30 | 46 | 62 |
| 3 | Portland United | 29 | 19 | 3 | 7 | 69 | 33 | 36 | 60 |
| 4 | Brockenhurst | 29 | 14 | 7 | 8 | 58 | 44 | 14 | 49 |
| 5 | Andover New Street | 29 | 14 | 5 | 10 | 44 | 33 | 11 | 47 |
| 6 | Petersfield Town | 26 | 15 | 1 | 10 | 42 | 31 | 11 | 46 |
| 7 | Downton | 27 | 14 | 3 | 10 | 59 | 49 | 10 | 45 |
| 8 | Laverstock & Ford | 25 | 12 | 8 | 5 | 57 | 41 | 16 | 44 |
| 9 | Sherborne Town | 26 | 12 | 6 | 8 | 48 | 39 | 9 | 42 |
| 10 | Baffins Milton Rovers | 24 | 12 | 4 | 8 | 48 | 35 | 13 | 40 |
| 11 | Hamworthy Recreation | 25 | 11 | 3 | 11 | 42 | 36 | 6 | 36 |
| 12 | Millbrook | 28 | 11 | 3 | 14 | 53 | 54 | -1 | 36 |
| 13 | East Cowes Victoria | 26 | 10 | 3 | 13 | 38 | 53 | -15 | 33 |
| 14 | Bemerton Heath Harlequins | 30 | 9 | 5 | 16 | 41 | 72 | -31 | 32 |
| 15 | Christchurch | 27 | 8 | 5 | 14 | 50 | 57 | -7 | 29 |
| 16 | Cowes Sports | 25 | 9 | 1 | 15 | 31 | 62 | -31 | 28 |
| 17 | Hythe & Dibden | 25 | 6 | 8 | 11 | 45 | 55 | -10 | 26 |
| 18 | Bournemouth | 32 | 6 | 7 | 19 | 39 | 72 | -33 | 25 |
| 19 | New Milton Town | 31 | 4 | 5 | 22 | 37 | 85 | -48 | 14 * |
| 20 | Wincanton Town | 29 | 3 | 5 | 21 | 33 | 82 | -49 | 14 |
* Adjustment made
![]()
