POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Petersfield Town | 11 | 10 | 0 | 1 | 20 | 4 | 16 | 30 |
2 | AFC Stoneham | 10 | 9 | 0 | 1 | 31 | 7 | 24 | 27 |
3 | Sherborne Town | 12 | 8 | 2 | 2 | 29 | 13 | 16 | 26 |
4 | Hamble Club | 9 | 6 | 3 | 0 | 24 | 6 | 18 | 21 |
5 | Andover New Street | 12 | 6 | 2 | 4 | 19 | 15 | 4 | 20 |
6 | Hamworthy Recreation | 10 | 6 | 1 | 3 | 17 | 9 | 8 | 19 |
7 | Baffins Milton Rovers | 11 | 4 | 4 | 3 | 20 | 16 | 4 | 16 |
8 | Christchurch | 11 | 5 | 1 | 5 | 20 | 23 | -3 | 16 |
9 | Portland United | 10 | 5 | 0 | 5 | 20 | 15 | 5 | 15 |
10 | Bournemouth | 12 | 4 | 1 | 7 | 18 | 24 | -6 | 13 |
11 | Brockenhurst | 11 | 3 | 3 | 5 | 20 | 22 | -2 | 12 |
12 | Cowes Sports | 8 | 4 | 0 | 4 | 11 | 19 | -8 | 12 |
13 | Millbrook | 11 | 4 | 0 | 7 | 16 | 25 | -9 | 12 |
14 | Downton | 11 | 3 | 2 | 6 | 16 | 22 | -6 | 11 |
15 | Laverstock & Ford | 6 | 2 | 2 | 2 | 15 | 11 | 4 | 8 |
16 | Bemerton Heath Harlequins | 11 | 2 | 2 | 7 | 8 | 22 | -14 | 8 |
17 | Hythe & Dibden | 8 | 1 | 4 | 3 | 13 | 17 | -4 | 7 |
18 | East Cowes Victoria | 8 | 2 | 1 | 5 | 7 | 20 | -13 | 7 |
19 | New Milton Town | 10 | 1 | 2 | 7 | 11 | 27 | -16 | 5 |
20 | Wincanton Town | 12 | 0 | 4 | 8 | 12 | 30 | -18 | 4 |
* Adjustment made