| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| C | AFC Stoneham | 35 | 29 | 3 | 3 | 103 | 29 | 74 | 90 |
| 2 | Hamble Club | 37 | 24 | 7 | 6 | 98 | 35 | 63 | 79 |
| 3 | Portland United | 37 | 24 | 3 | 10 | 87 | 41 | 46 | 75 |
| 4 | Laverstock & Ford | 37 | 20 | 9 | 8 | 74 | 52 | 22 | 69 |
| 5 | Andover New Street | 36 | 20 | 6 | 10 | 62 | 41 | 21 | 66 |
| 6 | Hamworthy Recreation | 37 | 20 | 5 | 12 | 71 | 46 | 25 | 65 |
| 7 | Baffins Milton Rovers | 37 | 19 | 6 | 12 | 74 | 51 | 23 | 63 |
| 8 | Brockenhurst | 37 | 16 | 10 | 11 | 71 | 53 | 18 | 58 |
| 9 | Downton | 37 | 18 | 4 | 15 | 77 | 70 | 7 | 58 |
| 10 | Sherborne Town | 36 | 16 | 8 | 12 | 67 | 51 | 16 | 56 |
| 11 | Petersfield Town | 36 | 17 | 4 | 15 | 61 | 52 | 9 | 55 |
| 12 | Millbrook | 36 | 15 | 5 | 16 | 78 | 65 | 13 | 50 |
| 13 | Cowes Sports | 37 | 12 | 4 | 21 | 45 | 92 | -47 | 40 |
| 14 | East Cowes Victoria | 37 | 11 | 4 | 22 | 48 | 81 | -33 | 37 |
| 15 | Bemerton Heath Harlequins | 36 | 10 | 5 | 21 | 46 | 86 | -40 | 35 |
| 16 | Christchurch | 37 | 9 | 7 | 21 | 63 | 90 | -27 | 34 |
| 17 | Hythe & Dibden | 37 | 8 | 10 | 19 | 55 | 95 | -40 | 34 |
| 18 | Bournemouth | 37 | 7 | 8 | 22 | 45 | 84 | -39 | 29 |
| R | Wincanton Town | 37 | 5 | 7 | 25 | 45 | 96 | -51 | 22 |
| R | New Milton Town | 36 | 5 | 7 | 24 | 41 | 101 | -60 | 19 * |
* Adjustment made
![]()
