| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Blandford United FC | 33 | 28 | 2 | 3 | 69 | 86 |
| 2 | Cobham Sports FC | 33 | 27 | 4 | 2 | 93 | 85 |
| 3 | Swanage Town & Herston FC | 34 | 22 | 4 | 8 | 49 | 70 |
| 4 | Bournemouth Electric FC | 32 | 21 | 6 | 5 | 45 | 69 |
| 5 | Dorchester Sports FC | 31 | 21 | 4 | 6 | 35 | 67 |
| 6 | Holt United FC | 31 | 19 | 4 | 8 | 39 | 61 |
| 7 | Bournemouth Sports FC | 33 | 17 | 4 | 12 | 13 | 55 |
| 8 | Sherborne Town FC Reserves | 34 | 15 | 2 | 17 | -19 | 47 |
| 9 | Hamworthy Rec FC Reserves | 33 | 14 | 4 | 15 | -23 | 46 |
| 10 | Westland Sports FC | 32 | 13 | 6 | 13 | 14 | 45 |
| 11 | Wimborne Town FC Reserves | 33 | 11 | 2 | 20 | -29 | 35 |
| 12 | Balti Sports FC | 33 | 10 | 2 | 21 | -8 | 32 |
| 13 | Hamworthy United FC Reserves | 34 | 9 | 3 | 22 | -46 | 30 |
| 14 | Verwood Town FC | 34 | 8 | 3 | 23 | -47 | 27 |
| 15 | Gillingham Town FC | 34 | 7 | 5 | 22 | -33 | 26 |
| 16 | Portland United FC Reserves | 33 | 7 | 7 | 19 | -37 | 25 * |
| 17 | Bridport FC Reserves | 32 | 6 | 6 | 20 | -55 | 24 |
| 18 | Poole Borough FC | 33 | 5 | 4 | 24 | -60 | 19 |
* Adjustment made
![]()
