| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Stoneham | 25 | 21 | 2 | 2 | 75 | 23 | 52 | 65 |
| 2 | Hamble Club | 26 | 16 | 5 | 5 | 67 | 25 | 42 | 53 |
| 3 | Portland United | 25 | 16 | 2 | 7 | 58 | 28 | 30 | 50 |
| 4 | Brockenhurst | 26 | 13 | 7 | 6 | 56 | 39 | 17 | 46 |
| 5 | Petersfield Town | 23 | 15 | 1 | 7 | 40 | 25 | 15 | 46 |
| 6 | Laverstock & Ford | 23 | 11 | 8 | 4 | 54 | 37 | 17 | 41 |
| 7 | Sherborne Town | 23 | 12 | 5 | 6 | 46 | 31 | 15 | 41 |
| 8 | Andover New Street | 25 | 11 | 5 | 9 | 35 | 28 | 7 | 38 |
| 9 | Downton | 24 | 12 | 2 | 10 | 48 | 45 | 3 | 38 |
| 10 | Baffins Milton Rovers | 23 | 11 | 4 | 8 | 46 | 34 | 12 | 37 |
| 11 | Hamworthy Recreation | 22 | 11 | 3 | 8 | 39 | 29 | 10 | 36 |
| 12 | Christchurch | 24 | 8 | 5 | 11 | 48 | 49 | -1 | 29 |
| 13 | Millbrook | 24 | 9 | 2 | 13 | 45 | 51 | -6 | 29 |
| 14 | East Cowes Victoria | 22 | 8 | 3 | 11 | 32 | 47 | -15 | 27 |
| 15 | Bemerton Heath Harlequins | 27 | 7 | 5 | 15 | 33 | 68 | -35 | 26 |
| 16 | Cowes Sports | 22 | 8 | 1 | 13 | 28 | 54 | -26 | 25 |
| 17 | Bournemouth | 30 | 6 | 6 | 18 | 38 | 70 | -32 | 24 |
| 18 | Hythe & Dibden | 21 | 4 | 7 | 10 | 35 | 46 | -11 | 19 |
| 19 | New Milton Town | 29 | 3 | 5 | 21 | 33 | 79 | -46 | 11 * |
| 20 | Wincanton Town | 26 | 2 | 4 | 20 | 28 | 76 | -48 | 10 |
* Adjustment made
![]()
