DATE | HOME | RESULT/KO | W/L/D | AWAY | VENUE | COMPETITION |
---|---|---|---|---|---|---|
Aug 25 | ||||||
Tue 05 | Portland United Res | 2-1 | ![]() | Portland United U18 | Camp & Satherley Stadium | Friendly |
Sun 10 | Porland United U18 | 4-1 | ![]() | Bournemouth Sports U18 | Redlands | Friendly |
Sun 17 | Portland United U18 | 9-0 | ![]() | Weymouth FC U18 | Camp & Satherley Stadium | Friendly |
Wed 20 | Portland United Panthers | 2-1 | ![]() | Porland United U18 | Grove Corner | Friendly |
Thur 28 | Portland United U18 | 5-0 | ![]() | Beaminster FC | Redlands Sports Centre | Friendly |
Sep-25 | ||||||
Wed 03 | Portland United U18 | 7:45pm | Millbrook (Hampshire) | Camp & Satherley Stadium | FA Youth Cup (PR) | |
Sun 07 | Portland United U18 | 2:00pm | Swanage Town & Herston | Camp & Satherley Stadium | U18 Division 1 | |
Sun 14 | Portland United U18 | 2:00pm | Holt United Youth | Camp & Satherley Stadium | U18 Division 1 | |
W/C 15 | Portland United or Millbook | TBC | Hamworthy Rec or Poole Town | Camp & Satherley Stadium | FA Youth Cup (1Q) | |
Sun 28 | Poole Town Wessex Colts | 2:00pm | Portland United U18 | Branksome Rec ? | U18 Division 1 | |
Please be reminded that the above fixtures are subject to change