DATE | HOME | RESULT/KO | W/L/D | AWAY | VENUE | COMPETITION |
---|---|---|---|---|---|---|
JUL 24 | ||||||
Sat 06 | Allendale | 6-2 | ![]() | Portland United Res | Blandford 3G | Pre-Season Friendly |
Tue 09 | Gillingham Town | 1-1 | ![]() | Portland United Res | Rocky's Bar Stadium | Pre-Season Friendly |
Tue 16 | Maiden Newton & Cattistock | 1-6 | ![]() | Portland United Res | Kennel Lane | Pre-Season Friendly |
Sat 20 | Cobham Sports Res | 2-6 | ![]() | Portland United Res | CS Social Club | Pre-Season Friendly |
Wed 24 | Axminster Town AFC | 1-3 | ![]() | Portland United Res | Tiger Way | Pre-Season Friendly |
Wed 31 | Portland Panthers | A-A | ![]() | Portland United Res | The Grove | Pre-Season Friendly |
Aug 24 | ||||||
Sat 10 | Cobham Sports | 1-1 | ![]() | Portland United Res | Cobham Social Club | DPL |
Wed 14 | Portland United Res | 4-1 | ![]() | Bridport Res | Camp & Satherley Stadium | DPL |
Sat 17 | Wimborne Town Res | 0-4 | ![]() | Portland United Res | New Cuthbury | DPL |
Wed 21 | Portland United Res | 1-4 | ![]() | Dorchester Sports | Camp & Satherley Stadium | DPL |
Sat 31 | Poole Borough | 1-0 | ![]() | Portland United Res | Turlin Moor | DPL |
Sep 24 | ||||||
Sat 07 | Portland United Res | 3-2 | ![]() | Sherborne Town Res | Camp & Satherley Stadium | DPL |
Sat 14 | Portland United Res | 5-4 PENS | ![]() | Bournemouth Sports | Camp & Satherley Stadium | DPL League Cup |
Sat 21 | Holt United | 2-3 | ![]() | Portland United Res | Petersham Lane | DPL |
Sat 28 | Hamworthy Rec Res | 6-2 | ![]() | Portland United Res | The BJM Stadium | DPL |
Oct 24 | ||||||
Sat 05 | Bournemouth Sports | 2-0 | ![]() | Portland United Res | Chapel Gate | DPL |
Sat 12 | Balti Sports | 3-6 | ![]() | Portland United Res | Weymouth College | DPL |
Sat 19 | Portland United Res | 3-1 | ![]() | Bournemouth Sports Res | Camp & Satherley Stadium | Senior Trophy |
Wed 23 | Portland United Res | 5-0 | ![]() | Westland Sports | Camp & Satherley Stadium | DPL |
Sat 26 | Portland United Res | 3-5 | ![]() | Swanage Town & Herston | Camp & Satherley Stadium | DPL |
Nov 24 | ||||||
Wed 06 | Portland United Res | 2-0 | ![]() | Blandford United | Camp & Satherley Stadium | DPL Cup |
Sat 09 | Portland United Res | 1-7 | ![]() | Blandford United | Camp & Satherley Stadium | Senior Trophy |
Sat 16 | Blandford United | 2-1 | ![]() | Portland United Res | Park Road | DPL |
Wed 27 | Portland United Res | 3-1 | ![]() | Poole Borough | Camp & Satherley Stadium | DPL |
Sat 30 | Portland United Res | 2-4 | ![]() | Bournemouth Sports | Camp & Satherley Stadium | DPL |
Dec 24 | ||||||
Wed 11 | Dorchester Sports | 1-1 | ![]() | Portland United Res | Avenue Stadium | DPL |
Sat 14 | Portland United Res | 4-4 | ![]() | Balti Sports | Camp & Satherley Stadium | DPL |
Sat 21 | Portland United Res | 0-0 | ![]() | Hamworthy Rec Res | Camp & Satherley Stadium | DPL |
Sat 28 | Swanage Town & Herston | 2-1 | ![]() | Portland United Res | Days Park | DPL |
Jan 25 | ||||||
Sat 04 | Bridport Res | 5-5 | ![]() | Portland United Res | St Marys Field | DPL |
Sat 11 | Westland Sports | 2-1 | ![]() | Portland United Res | Alvington Playing Fields | DPL |
Sat 18 | Portland United Res | 2-1 | ![]() | Bournemouth Electric | Camp & Satherley Stadium | DPL |
Feb 25 | ||||||
Sat 01 | Hamworthy United Res | 0-2 | ![]() | Portland United Res | County Ground | DPL |
Sat 08 | Portland United Res | 1-5 | ![]() | Holt United | Camp & Satherley Stadium | DPL |
Sat 15 | Bournemouth Electric | 2-2 | ![]() | Portland United Res | BE Sports & Social Club | DPL |
Sat 22 | Portland United Res | 1-7 | ![]() | Cobham Sports | Camp & Satherley Stadium | DPL |
Mar 25 | ||||||
Sat 15 | Hamworthy Rec Res | 3-0 | ![]() | Portland United Res | Magna Road | DPL Cup |
Wed 19 | Portland United Res | 1-2 | ![]() | Hamworthy United Res | Camp & Satherley Stadium | DPL |
Sat 29 | Sherborne Town Res | 2-0 | ![]() | Portland United Res | Raleigh Grove | DPL |
Apr 25 | ||||||
Wed 02 | Sherborne Town Res | 7:45pm | Portland United Res | Raleigh Grove | Sup Cup | |
Wed 09 | Portland United Res | 7:45pm | Blandford United | Camp & Satherley Stadium | DPL | |
Sat 12 | Portland United Res | 3:00pm | Wimborne Town Res | Camp & Satherley Stadium | DPL | |
Wed 16 | Portland United Res | 7:45pm | Cobham Sports | Camp & Satherley Stadium | Sup Cup | |
Sat 19 | Portland United Res | 3:00pm | Balti Sports | Weymouth College | Sup Cup | |
Please be reminded that the above fixtures are subject to change