POS | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Portland United U18 | 2 | 1 | 1 | 0 | 4 |
2 | Swanage Town And Herston U18 | 2 | 1 | 1 | 0 | 4 |
3 | Poole Town FC Wessex U18 Colts | 1 | 1 | 0 | 0 | 3 |
4 | Christchurch U18 [Dorset] | 2 | 1 | 0 | 1 | 3 |
5 | Hamworthy Recreation U18 | 2 | 1 | 0 | 1 | 3 |
6 | Lilliput U18 Athletic | 2 | 1 | 0 | 1 | 3 |
7 | Westland Sports U18 | 2 | 1 | 0 | 1 | 3 |
8 | Holt United Youth U18 | 1 | 0 | 0 | 1 | 0 |
9 | Blandford United Youth U18 | 2 | 0 | 0 | 2 | 0 |
* Adjustment made