POS | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Swanage Town And Herston U18 | 4 | 3 | 1 | 0 | 10 |
2 | Holt United Youth U18 | 5 | 3 | 1 | 1 | 10 |
3 | Westland Sports U18 | 5 | 3 | 0 | 2 | 9 |
4 | Portland United U18 | 3 | 2 | 1 | 0 | 7 |
5 | Christchurch U18 [Dorset] | 5 | 2 | 0 | 3 | 6 |
6 | Lilliput U18 Athletic | 5 | 2 | 0 | 3 | 6 |
7 | Hamworthy Recreation U18 | 5 | 1 | 1 | 3 | 3 * |
8 | Poole Town FC Wessex U18 Colts | 1 | 1 | 0 | 0 | 3 |
9 | Blandford United Youth U18 | 5 | 0 | 0 | 5 | -1 * |
* Adjustment made