POS | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
C | Portland United U18 | 12 | 10 | 1 | 1 | 31 |
2 | Weymouth FC U18 | 12 | 9 | 1 | 2 | 28 |
3 | Ringwood Town Youth U18 Dorset | 12 | 7 | 1 | 4 | 22 |
4 | Bournemouth Youth Poppies U18 | 12 | 6 | 2 | 4 | 20 |
5 | Poole Town Youth U18 | 12 | 3 | 2 | 7 | 8 * |
6 | Bournemouth Sports Youth U18 Colts | 12 | 1 | 3 | 8 | 6 |
7 | Poole Borough U18 Poole Borough fc | 12 | 0 | 2 | 10 | 2 |
* Adjustment made