POS | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Swanage Town And Herston U18 | 4 | 3 | 1 | 0 | 10 |
2 | Portland United U18 | 3 | 2 | 1 | 0 | 7 |
3 | Holt United Youth U18 | 4 | 2 | 1 | 1 | 7 |
4 | Westland Sports U18 | 3 | 2 | 0 | 1 | 6 |
5 | Hamworthy Recreation U18 | 4 | 1 | 1 | 2 | 3 * |
6 | Poole Town FC Wessex U18 Colts | 1 | 1 | 0 | 0 | 3 |
7 | Christchurch U18 [Dorset] | 4 | 1 | 0 | 3 | 3 |
8 | Lilliput U18 Athletic | 4 | 1 | 0 | 3 | 3 |
9 | Blandford United Youth U18 | 3 | 0 | 0 | 3 | -1 * |
* Adjustment made